Senior College Vertical Groups
A Vertical Group structure, based on the House system, operates throughout the Senior College. Pupils from all three Year levels are placed with a staff member who becomes their "familiar adult" care provider through all of their Senior College years.
Over this time, close relationships develop between pupils across the three levels and between the Vertical Group teacher and pupils, as they participate in Devotions, academic encouragement, House activities and social occasions together. A culture of care and mutual support is established within each Vertical Group and encourages a family atmosphere throughout the school community.
2011 Senior College Vertical Groups
| ||
House | No. of Students | Teacher |
Bowen | ||
| BNAR | 22 | Mrs Arndt |
| BNBW | 22 | Mr Barlow |
| BNAN | 22 | Mr Anderson |
| BNRD | 22 | Dr Reid |
| BNME | 19 | Mrs McLean |
| BNBA | 21 | Mrs Bailey |
| ||
| SCJH | 21 | Mrs Johns |
| SCMQ | 20 | Mrs McQuillan |
| SCDN | 23 | Mrs Dixon |
| SCHS | 22 | Miss Hollis |
| SCGV | 21 | Dr Given |
| SCAG | 23 | Mr Agnew |
| ||
| SKEM | 23 | Mr Elder / Miss Marsh |
| SKWR | 21 | Mr Walker |
| SKHG | 22 | Mrs Hodge |
| SKIG | 21 | Mrs Inglis |
| SKWA | 23 | Mrs Warren |
| SKAL | 23 | Miss Allison |
| ||
| WNBH | 21 | Mrs Brosnahan |
| WNLR | 23 | Mr Lawrence |
| WNGN | 23 | Miss Garner |
| WNNL | 22 | Mrs Neilson |
| WNWM | 21 | Mr Williams |
Location http://www.middleton.school.nz/index.cfm/1,177,0,0,html
Copyright © Hairy Lemon 2012