Middle School Year 9 Curriculum
| Form class teachers: Mr McConnell, Mr Gudsell, Mrs Russell, Mr Goddard, Mr Lawrence, Mrs Stuart Form class, Scripture, English, Social Studies |
| Other Core subjects: Mathematics, Science, Health & Physical Education |
Art & Technology Options: (1/2 year option 6 hours per week) Art, Drama, Music, Fabric Technology, Food Technology, Workshop Technology, Information Technology, Three Dimensional studies (Half year option) French, Maori, Spanish (Full year option) |
Middleton Grange School Internal Standards Based Assessments
English
| |
| 9ENG1 | Read and show understanding of unfamiliar texts. |
| 9ENG2 | Read and respond to literature. |
| 9ENG3 | Produce transactional writing. |
| 9ENG4 | Show knowledge and accurate use of written language. |
| 9ENG5 | Speak confidently to a group. |
| 9ENG6 | Listen and respond to oral texts. |
| 9ENG7 | Read and show understanding of unfamiliar texts. |
| 9ENG8 | Read and respond to literature. |
| 9ENG9 | Produce creative writing. |
| 9ENG10 | View, study and respond to a film. |
Social Studies
| |
| 9SST1 | Examine resource use and the concept of stewardship. |
| 9SST2 | Read and interpret graphs and maps. |
| 9SST3 | Identify points of view on an issue. |
| 9SST4 | Identify and process current events news. |
| 9SST5 | Examine the rights and responsibilities in community organisation. |
| 9SST6 | Collect, process and present research. |
| 9SST7 | Examine how countries work to develop unity in diverse communities. |
| 9SST8 | Construct a political map of South East Asia. |
| 9SST9 | Construct and work with timelines. |
| |
| 9MAT1 | Use integers and the order of operations to solve problems. |
| 9MAT2 | Use angles to solve problems. |
| 9MAT3 | Manipulate algebraic expressions. |
| 9MAT4 | Use fractions to solve problems. |
| 9MAT5 | Use powers, roots, decimals and percentages to solve problems. |
| 9MAT6 | Solve measurement problems. |
| 9MAT7 | Solve linear equations. |
| 9MAT8 | Use statistical methods to investigate an area of interest. |
| 9MAT9 | Use graphs to solve problems. |
| 9MAT10 | Use geometry to solve problems. |
| 9MAT11 | Solve problems using Algebra and Number. |
| |
| 9SCI1 | Demonstrate knowledge of the structure and function of plants. |
| 9SCI2 | Show an understanding of reflection and refraction of light. |
| 9SCI3 | Show a basic understanding of the particle nature of matter. |
| 9SCI4 | Demonstrate an understanding of matter and how it behaves. |
| 9SCI6 | Show an understanding of the interaction of force, motion and mass |
| 9SCI7 | Research a link between science and technology |
| 9SCI9 | Show knowledge of scientific testing, equipment and safety. |
| |
| 9PED2 | Demonstrate knowledge of how body systems respond to physical activity. |
| 9PED3 | Demonstrate skill in the European games of Tchoukball and handball. |
| 9PED4 | Demonstrate skill in Hockey in a safe environment |
| 9PED5 | Demonstrate skill in badminton. |
Health Education
| |
| 9HED1 | Demonstrate knowledge of Hauora (spiritual, physical, emotional and mental wellbeing). |
| 9HED2 | Demonstrate skills in good communication. |
| 9HED3 | Demonstrate skills in group decision making and working together. |
Location http://www.middleton.school.nz/index.cfm/1,105,0,0,html
Copyright © Hairy Lemon 2010