Middle School Year 7 Curriculum
| Form class teachers: Mr Read, Mrs Gardiner, Miss Dijkstra Form class, Scripture, English, Social Studies, Mathematics |
| Other Core subjects: Science, Health & Physical Education, Maori, Library Literacy, French, Spanish |
| Art & Technology Crafts: Craft Art, Soft Materials, Foods, Hard Materials, Information Technology |
Middleton Grange School Internal Standards Based Assessments
English
| |
| 7ENG1 | Read unfamiliar texts and show knowledge of language features. |
| 7ENG2 | Produce creative writing. |
| 7ENG3 | Read and respond to literature. |
| 7ENG4 | Use static images to convey a message. |
| 7ENG5 | Speak clearly to a group. |
| 7ENG6 | View, study and respond to a film. |
| 7ENG7 | Listen and respond to oral texts. |
| 7ENG8 | Produce transactional writing. |
| 7ENG9 | Explore language: accuracy and language features. |
Social Studies
| |
| 7SST1 | Describe the process of settlement in early Canterbury. |
| 7SST2 | Describe the problems and solutions of waste disposal. |
| 7SST3 | Describe a variety of Asian cultures and contrast with our own. |
| 7SST4 | Describe the development of communications through the ages. |
| 7SST5 | Carry out and present directed research. |
| 7SST6 | Apply skills in a Social Studies context. |
Mathematics
| |
| 7MAT1 | Explore number patterns. |
| 7MAT2 | Use the order of operations. |
| 7MAT3 | Use statistical skills on given information. |
| 7MAT4 | Solve problems using numbers written in decimal form. |
| 7MAT5 | Explore angles and construct 2-dimensional shapes. |
| 7MAT6 | Describe patterns and use formulae. |
| 7MAT7 | Work with 3-dimensional objects. |
| 7MAT8 | Carry out measuring tasks. |
| 7MAT9 | Perform calculations with time, including 24-hour clock time. |
| 7MAT10 | Use tree diagrams to analyse sequential events. |
Science
| |
| 7SCI1 | Demonstrate skills in Science. |
| 7SCI2 | Understand the properties & behaviour of light. |
| 7SCI3 | Demonstrate a knowledge of the use of weather instruments. |
| 7SCI4 | Describe selected parts of the solar system. |
Physical Education
| |
| 7PED1 | Demonstrate catching and throwing skills in ball activities. |
| 7PED2 | Demonstrate batting and bowling skills in cricket. |
| 7PED3 | Demonstrate kicking and striking skills in a variety of ball activities. |
| 7PED4 | Describe changes occurring at puberty. |
| 7PED5 | Demonstrate strategies to deal with bullying. |
Location http://www.middleton.school.nz/index.cfm/1,102,0,0,html
Copyright © Hairy Lemon 2010